Notes du G1
ABASSI | HADIL | 11.5 | |||
ABD EL OUAHAB | CHAHINAZ | 3 | |||
ABIDA | Hanane | 3 | |||
ACHIBA | AHLEM | 8 | |||
ADOUANE | FATIMA ZOHRA | 10 | مقياس مكتسب سابقا خلال 2018 | ||
AFISSA | AMIRA | 0.0 | Oui | ||
AG LIBNINA | Tohima | 12.5 | |||
AISSAOUI | RAYENE | 7 | |||
AITEUR | AYA | 5 | |||
AMMARI | NOUMIDIA | 5 | |||
AMRI | SIRINE | 4 | |||
AZRI | CHAIMA HEBATELLAH | 8 | |||
AZZOUZ | NASSIMA | 7.5 | |||
BAAISSA | MOHAMED FATHI | 9 | |||
BADRI | MANAL | 8 | |||
BAISSA | QUATARENNADA | 4 | |||
BAKHOUCHE | MARIA | 12.5 | |||
BARI | MOUNIRA | 0.0 | Oui | ||
BARKAT | AFAF | 12 | |||
BASLI | FAIZA | 16.5 | |||
BASSI | RANYA | 12 | |||
BAZID | FAIZA | 6.5 | |||
BELAICHE | ISSAM | 4 | |||
BELAIDI | Asma | 10 | |||
BELGHLAM | CHIRAZ | 10 | |||
BELKAHLA | AMIRA | 5 | |||
BELKHIRI | KARIMA | 11.5 | |||
BELMABROUK | LAMIS | 2.5 | |||
BEN BRAHIM | YASSINE | 14 | |||
علوي | عمر | 3 |
Last modified: Friday, 19 March 2021, 6:38 PM