Notes du groupe 3
| CHABANE | SAFA | 13 | ||
| CHAMAKHI | WIAM | 12 | ||
| CHAOUAOU | LINDA | 0.0 | Oui | |
| CHAOUCHKHOUANE | WACEL | 7 | ||
| CHARROUF | ABDALLAH | 3 | ||
| CHERIF | HALIMA | 17 | ||
| CHETTOUH | HADIL | 4 | ||
| CHICHA | Salah | 0.0 | Oui | |
| DABAH | Abd ellatif | 2 | ||
| DADOUA | ROSA | 0.0 | Oui | |
| DAHANE | ABDELBASSET | 9 | ||
| DAHOUI | HOUSSAMEDDINE | 10 | ||
| DEBABECHE | LINA ZAHRA | 3 | ||
| DEBABSA | RAYENE | 8 | ||
| DEHAMNIA | WALID | 7 | ||
| DELLOULI | MARKOUNDA | 10 | ||
| DEMMAR | AHLAM | 5 | ||
| DIF | MOHAMED CHEMSEDDINE | 8.5 | ||
| DJAHBLI | HADDA | 10 | ||
| DJAHRA | YOUNES | 7 | ||
| DJARI | ABDELKRIM | 10 | ||
| DJEDDOU | MANAR | 10 | ||
| DJEDDOU | AIMEN | 0.0 | Oui | |
| DJEFAFLA | RAHMA | 14 | ||
| DJEMAL | MERIEM | 4 | ||
| DJERAD | ZIENB | 5 | ||
| DJOUAD | MELISSA ZAKIA | 12 | ||
| DJOUDI | ABDELHAMID | 0.0 | Oui | |
| DJOUDI | Ahmed walid | 4 |
Last modified: Friday, 19 March 2021, 6:50 PM