Notes du groupe 7
REZIG | Fatima zohra | 3 | ||
SAADALLAH | Assala | 12 | ||
SAADI | SOULAF | 7 | ||
SAHBI | NESRINE | 13 | ||
SAIDI | LINA | 14 | ||
SAIDI | ELAMINE | 8 | ||
SAIFI | ANFEL | 13 | ||
SAKOUB | HALIMA | 11.5 | ||
SANA | NOUR EL HOUDA | 10 | ||
SAOULI | BASMA | 8 | ||
SEGNI | WIAM | 10 | ||
SEID | SOUHA | 14.5 | ||
SENEINA | NADIA | 7 | ||
SERIANI | DHIKRA HANNA | 9 | ||
SERRAI | NERMINE | 5 | ||
SIDHOUM | AMEL JIHAD | 0.0 | Oui | |
SOLTANI | SOUMIA | 14 | ||
SOUFI | IKRAM | 11.5 | ||
TAIBI | HANA | 7 | ||
TANECHE | KHAOULA | 19 | ||
TATAI | SOUNDES ZOULIKHA | 7 | ||
TEGUIA | AYA | 18 | ||
TERMAMMOU | RAYANE | 10 | ||
TITAOUINE | LOUBNA | 12 | ||
TOBNI | YAMINA | 15.5 | ||
YAHA | ASMA | 15.5 | ||
ZERARI | RWENE ARAFA | 15 |
Last modified: Friday, 19 March 2021, 6:51 PM