Notes TD groupe 1
| ABASSI | HADIL | 8 |
| ADOUANE | FATIMA ZOHRA | 0.0 |
| AZZOUZ | NASSIMA | 11.5 |
| BAKHOUCHE | MARIA | 11.5 |
| BASLI | FAIZA | 17 |
| BEN BRAHIM | YASSINE | 16 |
| علوي | عمر | 10 |
| BASSI | RANYA | 11 |
| BAZID | FAIZA | 11 |
| BELAICHE | ISSAM | 7 |
| BELGHLAM | CHIRAZ | 7 |
| BELMABROUK | LAMIS | 0.0 |
| ABIDA | Hanane | 6 |
| ACHIBA | AHLEM | 6 |
| AFISSA | AMIRA | 3 |
| AG LIBNINA | Tohima | 14 |
| AITEUR | AYA | 6 |
| AMMARI | NOUMIDIA | 6 |
| AMRI | SIRINE | 5 |
| AZRI | CHAIMA HEBATELLAH | 11.5 |
| BAAISSA | MOHAMED FATHI | 13.5 |
| BADRI | MANAL | 12 |
| BAISSA | QUATARENNADA | 5 |
| BARI | MOUNIRA | 15 |
| BARKAT | AFAF | 10 |
| BELAIDI | Asma | 8 |
| BELKAHLA | AMIRA | 4 |
Last modified: Thursday, 4 March 2021, 5:14 PM