GROUPE 2
| BEDDIAF | ROMAISSA | 8 |
| BEGHOURA | ROKIA | 15,5 |
| BELAIDI | Chaima | 10 |
| BELAIDI | Soundous | |
| BELARIANE | Khalil | 10 |
| BELGHIT | Leyla | 12 |
| BELKACEMI | Wafa | 7 |
| BELKAHLA | Chaima | 14,5 |
| BENABDALLAH | AYAT ERRAHMANE | 5,5 |
| BENABDERREZAK | SARA | 12 |
| BENCHAREF | IMANE | 11 |
| BEN CHAREF | Sirine | 13 |
| BEN CHENIEF | RADHIA | 12,5 |
| BEN CHOUIA | NAJAH | |
| BENDRARI | RAZIKA | |
| BENFERDJALLAH | ASSALA | 7,5 |
| BENGHEZAL | RADJA | 15,5 |
| BENHAMZA | NOURELHOUDA | 10 |
| BENRAHLA | MANEL | |
| BENSAID | BILAL | 11 |
| BENSALEM | MOUATEZ BILLAH | 9 |
| BENSALEM | WISSAL | |
| BENSASSI | CHAIMA | 11 |
| BENSEDDIK | THANA | 14 |
| BENTAMER | SAMRA | 10 |
| BENTOUATI | AMEL | 6,5 |
| BEN YAHIA | CHAHINAZ | 5 |
Last modified: Sunday, 13 June 2021, 10:47 PM